Close cousin to the W375, the Motorola W376 / W377 adds more internal memory and Bluetooth functions. Features of this clamshell include GSM connectivity, a VGA camera, FM radio transmitter, standard headset jack, loud speakerphone, MMS. This phone is exclusive to the TracFone network.
| Battery | ||
| OEM Model Number | BQ50 | |
| Size | N/A | |
| Standby Time | 250 hours | |
| Talk Time | 7.5 hours | |
| Type | Lithium Ion | |
| Camera & Video | ||
| Resolution | VGA (640 x 480) | |
| Live TV | N/A | |
| Streaming Video | N/A | |
| Connectivity | ||
| Bluetooth | Yes | |
| USB | Yes | |
| WiFi | N/A | |
| Display | ||
| Colors | LCD | |
| Resolution | 128 x 160 pixels (16-bit) | |
| Size | N/A | |
| Type | Color | |
| Memory | ||
| Built-in | 10 MB | |
| Memory Card Slot | N/A | |
| Memory Card Type | N/A | |
| Memory Card Max Input | N/A | |
| Network | ||
| Modes | GSM | |
| Frequencies | 850, 1800, 1900 | |
| Data Network | Yes | |
| Type | GPRS | |
| Size & Design | ||
| Antenna | Internal | |
| Weight | 3.35 oz | |
| Dimensions | 3.9" x 1.77" x 0.73" | |
| Phone Style | Clamshell | |
If there is a discrepancy in the specifications shown here, please let us know at specs@cellphonetrek.com.
Our editors work hard to make sure that the data we post has the highest degree of accuracy. If there is a deficiency and/or a discrepancy in the specifications shown here, please let us know. To continually insure a high level or accuracy, we encourage users of this site to contact us at specs@cellphonetrek.com if any misinformation is discovered.
| Basic |
|
|
|
|
|
|
|
|
|
|
|
|
| Contacts |
|
|
|
|
|
|
|
|
|
|
| Messaging |
|
|
|
|
|
|
|
|
|
|
| Organizer |
|
|
|
|
|
|
|
|
No comments yet.